Limited Time SaleUS$821.40 cheaper than the new price!!
| Management number | 212280534 | Release Date | 2026/04/06 | List Price | US$547.60 | Model Number | 212280534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Silver |
|---|---|
| Pattern | Solid |
| Capacity | 18.5 Cubic Feet |
| Lock Type | Key |
| Brand Name | ORIKOOL |
| Model Name | TUC60R |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Refrigerant | R-290 |
| Finish Types | stainless steel |
| Manufacturer | Xinhai Intelligent Technology |
| Model Number | TUC60R |
| Power Source | Corded Electric |
| Configuration | Unit |
| Cooling Method | Compressor |
| Item Type Name | 60 IN Commercial Refrigerators |
| Number of Doors | 2 |
| Door Orientation | Left, Right |
| Door Shelf Count | 2 |
| Number of Wheels | 4 |
| Installation Type | Undercounter |
| Number Of Shelves | 2 |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Digital Temperature Control |
| Defrost System Type | auto_cycle_defrost |
| Included Components | 2 wire shelves |
| Is Product Cordless | No |
| Warranty Description | Compressor warranty 5 years, Parts warranty 1 year. |
| Manufacturer Part Number | ORKTUC60R |
| Item Dimensions D x W x H | 31.46"D x 61.22"W x 37.95"H |
| Refrigerator Net Capacity | 18.5 Cubic Feet |
| Specific Uses for Product | Commercial/Residential |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form