Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209166200 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209166200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beats Solo Buds feature incredibly big sound, packed into the tiniest case we’ve ever made. Designed for music first, their cleanly balanced tuning gives you the full range and emotion of all your favorite music, with richly detailed clarity and power plus accurate bass reproduction. These tiny buds have all-day battery life with up to 18 hours of playback. For extra power on the go, they can charge directly from your phone, tablet or laptop. They are ready to pair with your Apple or Android device right out of the box for seamless one touch pairing, automatic pre-pairing across your devices, and Find My or Find My Device, for everybody.
| UPC | 703670570605 |
|---|---|
| Style | Solo Buds |
| Material | Plastic, Silicone |
| Batteries | 1 Lithium Ion batteries required. |
| Model Name | Solo Buds |
| Item Weight | 2.4 ounces |
| Battery Life | 18 Hours |
| Control Type | Media Control |
| Manufacturer | Apple |
| Cable Feature | Without Cable |
| Charging Time | 5 minutes |
| Noise Control | Sound Isolation |
| Control Method | Remote |
| Earpiece Shape | Rounded tips |
| Number of Items | 1 |
| Special Feature | Fast Charging, Lightweight, Noise Isolation, Rechargeable Battery |
| Audio Driver Type | Dynamic Driver |
| Item model number | MUW03LL/A |
| Compatible Devices | Cellphones |
| Product Dimensions | 3.35 x 2.56 x 1.69 inches |
| Included Components | (Power adapter and USB-C charging cable sold separately), Beats Solo Buds earphones, Eartip, Protective Case, Warranty card |
| Age Range Description | Adult,Teen,Kid |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Music, Communication |
| Recommended Uses For Product | Everyday Use |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form