Limited Time SaleUS$40.29 cheaper than the new price!!
| Management number | 215789649 | Release Date | 2026/04/12 | List Price | US$26.86 | Model Number | 215789649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Boylan Orange Soda, 12 fl oz (24 Glass Bottles)
| UPC | 680201881051 |
|---|---|
| Flavor | Orange |
| Item Form | Liquid |
| Specialty | Caffeine Free |
| Brand Name | Boylan |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Boylan |
| Package Type | Custom |
| Coin Variety 1 | Orange |
| Container Type | Bottle |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 15.88 Kilograms |
| Special Ingredients | Italian mandarin and tangerine oils |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Carbonated Water |
| Recommended Uses For Product | Refreshment |
| Global Trade Identification Number | 00680201881051 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form