Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215689090 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215689090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819139023404 088395014710 |
|---|---|
| Flavor | Lemon |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 4.16 ounces |
| Manufacturer | Carlson Labs |
| Item Dimensions | 4 x 4 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Bone Health,Immune Health |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-d |
| Specific Uses For Product | Bone |
| Global Trade Identification Number | 00819139023404 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form