Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213565959 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213565959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Replacement Bulb for Panasonic Fans FDS18E35/4. For Panasonic WhisperLite Fans - FV-08VQL4, FV-11VQL4, FV-15VQL4, FV-11VHL1, FV-08VKL1, FV-08VKSL1, FV-08VKML1, FV-05VFL2, FV-08VFL2, FV-11VFL2, FV-08VLS1NOTE: Base Type: G24q-2. Wattage: 18 WattLife Hours (Avg): 10,000 Color Temperature (Kelvin): 3500K, They are 100% identical in performance as the original.
| UPC | 030465195003 |
|---|---|
| Shape | t4 |
| Voltage | 1 Volts |
| Wattage | 18 watts |
| Bulb Base | B15D |
| Brand Name | Circle |
| Brightness | 1200 lumen |
| Efficiency | 66.67 lumens per watt |
| Light Type | Fluorescent |
| Model Name | PLC |
| Unit Count | 12.0 Count |
| Light Color | White |
| Manufacturer | Circle |
| Model Number | PLC |
| Power Source | Corded Electric |
| Material Type | Copper |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 12 |
| White Brightness | 900 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 18 Watts |
| Additional Features | Lightweight |
| Included Components | Hub |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 18 Watts |
| Color Rendering Index | 83 |
| Item Dimensions W x H | 1"W x 5.8"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 56 Watts |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form