Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215734594 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215734594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 324090337823 |
|---|---|
| Flavor | Original |
| Item Form | Loose Leaves |
| Specialty | Sugar Free |
| Brand Name | Kirin |
| Unit Count | 10.00 Count |
| Item Volume | 16.91 Fluid Ounces |
| Tea Variety | Black |
| Container Type | Can |
| Number of Items | 10 |
| Product Benefits | Promote Relaxation |
| Special Ingredients | Sugar Free |
| Age Range Description | Adults |
| Sweetness Description | Sugar Free |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form