Limited Time SaleUS$53.40 cheaper than the new price!!
| Management number | 213833057 | Release Date | 2026/04/12 | List Price | US$35.60 | Model Number | 213833057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725370483849 |
|---|---|
| Color | Black |
| Shape | drum |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | Lingkai |
| Brightness | 800 lumen |
| Efficiency | energy efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 7.9 Pounds |
| Light Color | warm white |
| Shade Color | black |
| Switch Type | Push Button, Dimmer |
| Finish Types | Black Finish |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Lingkai |
| Model Number | YL180142 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Crystal |
| Mounting Type | Pendant Light Fixture,Hanging,Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 15.75"L x 15.75"W x 8.27"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form