Limited Time SaleUS$56.39 cheaper than the new price!!
| Management number | 212255088 | Release Date | 2026/04/06 | List Price | US$37.60 | Model Number | 212255088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840023207440 |
|---|---|
| Brand | Motorola |
| Color | Black |
| Frame Rate | 30 FPS |
| Model Year | 2021 |
| Resolution | 2400 x 1080 |
| Form Factor | Bar |
| Item Weight | 213 Grams |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 1.85:1 |
| Camera Flash | LED |
| Display Type | OLED |
| Manufacturer | Motorola Mobility LLC |
| Model Series | G Stylus |
| Refresh Rate | 60 Hz |
| Battery Power | 4000 |
| BuiltIn Media | stylus, charger, cable, SIM tool |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Phone Talk Time | 16 Hours |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | Snapdragon |
| Material Features | Sustainable |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | No Compatible Devices |
| Additional Features | Bluetooth Enabled, Built-In GPS, Dual Camera, Expandable Memory, Fast Charging Support, Fingerprint Sensor, Mobile Hotspot Capability, Octa Core Processor, Smartphone, Video Calling, Water Resistant |
| Battery Charge Time | 120 minutes |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 2 days |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 386 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 48 MP |
| Specific Uses For Product | artistic or creative purposes, photography or videography, everyday use |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 8 Pixels |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 36 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GLONASS |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form