Limited Time SaleUS$53.98 cheaper than the new price!!
| Management number | 211998536 | Release Date | 2026/04/06 | List Price | US$35.99 | Model Number | 211998536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 24.5 inches x 27.5 inches x 50 inches |
|---|---|
| Color | White |
| Shape | L-Shaped |
| Theme | Video Game |
| Arm Style | With arms |
| Leg Style | Wheels |
| Room Type | Conference Room, Game Recreation Room, Guest Room, Home Office, Office |
| Back Style | Solid Back |
| Brand Name | N-GEN GAMING |
| Item Depth | 27.5 inches |
| Model Name | NG2601A-WH |
| Seat Depth | 21 inches |
| Style Name | Leather |
| Unit Count | 1.0 Count |
| Item Weight | 40.7 Pounds |
| Seat Height | 21 Inches |
| Seat Length | 21 Inches |
| Finish Types | Brushed |
| Manufacturer | NEO CHAIR INC. |
| Model Number | NG2601A-WH |
| Fill Material | Sponge |
| Material Type | Leather |
| Seat Material | Foam |
| Item Type Name | Chair |
| Item Dimensions | 27.5 x 24.5 x 50 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Adjustable Lumbar, Arm Rest, Ergonomic, Rolling |
| Frame Material Type | Stainless Steel |
| Included Components | Caster, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 27.5"D x 24.5"W x 50"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Computer, Gaming, Video Game |
| Maximum Weight Recommendation | 300 Pounds |
| Global Trade Identification Number | 00810093602032 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form