| Management number | 212106008 | Release Date | 2026/04/06 | List Price | US$40.00 | Model Number | 212106008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 735483429627 |
|---|---|
| Size | 44 inches x 22 inches x 16 inches |
| Color | Sapphire Blue |
| Shape | Modular |
| Arm Style | Armless |
| Sofa Type | Sectional |
| Back Style | Cushion Back |
| Brand Name | BumbleBabe |
| Is Modular | Yes |
| Item Depth | 22 inches |
| Style Name | American |
| Item Weight | 12.1 Pounds |
| Orientation | modular |
| Seat Height | 7 Inches |
| Manufacturer | BumbleBabe |
| Model Number | BumbleBabe |
| Cushion Style | Rectangular |
| Fill Material | High Resilience Foam |
| Material Type | 100% high-quality flannel, high resilience sponge |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 22 x 44 x 16 inches |
| Number of Pieces | 4 |
| Seating Capacity | 4.0 |
| Upholstery Color | Sapphire Blue |
| Material Features | Stable, Durable, Suitable for Active Use |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Abrasion Resistant, Breathable, Compact, Fade Resistant |
| Included Components | nugget couch |
| Cushion Construction | Solid foam construction |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 4 |
| Upholstery Fabric Type | Flannel |
| Seat Back Fill Material | Foam |
| Manufacturer Part Number | BumbleBabe-nugget couch |
| Item Dimensions D x W x H | 22"D x 44"W x 16"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Has Removable Seat Cushion Cover | true |
| Mfg Warranty Type ie Parts Labor | 3 months |
| Manufacturer Warranty Description | 3 months. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form