Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213884845 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213884845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Pirelli Scorpion Verde All Season is a green performance tire for SUVs and Crossovers. It is a well-balanced tire that provides exceptional handling and performance in a wide range of weather conditions. Its slow wearing compound ensures longevity while the multiple longitudinal and lateral sipes add grip for all-season performance and even tread wear.
| Ply | 14-Ply |
|---|---|
| UPC | 541370480912 054137048091 |
| Size | 285/45R22 114H XL |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Pirelli |
| Load Index | 114.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 18.21 Kilograms |
| Tread Depth | 10 32nds |
| Manufacturer | Pirelli |
| Speed Rating | H |
| Item Diameter | 32.09 Inches |
| Load Capacity | 2601 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 32.30 inches |
| Item Type Name | Pirelli Scorpion Verde All Season 285/45R22 Tire |
| Item Dimensions | 32 x 32 x 11 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Limited Manufacturer Warranty |
| Global Trade Identification Number | 00054137048091, 00541370480912, 08055498103810 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form