| Management number | 213881275 | Release Date | 2026/04/12 | List Price | US$153.16 | Model Number | 213881275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Package Dimensions: 30.98 L x 30.98 H x 11.42 W (inches)
| Ply | XL |
|---|---|
| UPC | 541370620042 054137062004 |
| Size | 295/40R20 110Y XL |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Brand Name | Pirelli |
| Load Index | 110.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 37 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Pirelli |
| Speed Rating | Y |
| Item Diameter | 29.29 Inches |
| Load Capacity | 2337 Pounds |
| Section Width | 295 Millimeters |
| Tire Diameter | 29.29 |
| Item Type Name | TIRE |
| Item Dimensions | 29.2 x 29.2 x 11.8 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 40.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00054137062004, 00541370620042 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form