Limited Time SaleUS$62.39 cheaper than the new price!!
| Management number | 213889665 | Release Date | 2026/04/12 | List Price | US$41.60 | Model Number | 213889665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-season tire, the HiRACE HZ2 A/S from Prinx is designed for use on coupes, sedans, minivans, CUVs, and SUVs. Featuring a unique tread design that improves traction and braking performance on wet roads, the HiRACE HZ2 A/S utilizes a Nano Blend Compound technology for consistent performance throughout the tire's tread life.
| Ply | 4-Ply |
|---|---|
| UPC | 840139631610 |
| Size | 245/45ZR19 |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | Prinx |
| Load Index | 102 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 35 Pounds |
| Tread Depth | 9.5 32nds |
| Manufacturer | Prinx |
| Speed Rating | Y |
| Item Diameter | 27.7 Inches |
| Load Capacity | 16 ounces |
| Section Width | 245 Millimeters |
| Tire Diameter | 27.70 |
| Item Type Name | Tires |
| Item Dimensions | 27.68 x 9.57 x 27.68 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 50,000 Mile Limited Warranty |
| Global Trade Identification Number | 00840139631610 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form