| Management number | 214846311 | Release Date | 2026/04/12 | List Price | US$60.00 | Model Number | 214846311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 800072162305 |
|---|---|
| Size | Oversized |
| Color | Dark Gray-polyester |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Curved Rocker Legs |
| Back Style | egg shape |
| Brand Name | Takywep |
| Item Depth | 43 inches |
| Model Name | Iq_ii-H3e92isxIKp97V8AEf8F |
| Seat Depth | 43 inches |
| Style Name | Egg Chair |
| Unit Count | 1.0 Count |
| Item Weight | 46.3 Pounds |
| Manufacturer | Takywep |
| Model Number | 7KfrTXCkFqZduIBypJp6gQzE5T |
| Fill Material | Polypropylene Cotton |
| Material Type | Metal, Rattan |
| Seat Material | Polyester |
| Item Dimensions | 43 x 31.5 x 31.5 inches |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 43"D x 31.5"W x 31.5"H |
| Maximum Weight Recommendation | 365 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form