Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 216796711 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 216796711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 812239000641 |
|---|---|
| Flavor | #1 Thyroid Support |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Sandhu's |
| Unit Count | 70.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Sandhu Products |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Gluten Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | BioPerine, Shagandha, Forslean, Selenium Select |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Thyroid Support |
| Total Servings Per Container | 35.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form