Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209135471 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209135471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The best truly wireless noise-canceling headphones Astonishing sound quality with High-Resolution Audio Best ever call quality with an AI-based noise reduction algorithm and bone conduction sensor Small, light, and beautifully designed Smooth switching and a clear Bluetooth signal Powerful new Integrated Processor V2 Adjusts to the world around you with adaptive sound control, using AI to offer the ideal listening experience Talk and only hear ambient sound using Speak-to-Chat which pauses the music when you start talking Water-resistant for everyday use so splashes and sweat won’t stop you Construction from recycled plastic materials and 100% paper packaging Battery life up to 8 hours (24 hours with case) Quick charging - 3 min. for up to 1 hour of listening
| UPC | 027242925601 |
|---|---|
| Color | Black |
| Theme | No Theme |
| Impedance | 48 Ohms |
| Brand Name | Sony |
| Model Name | WF-1000XM5 |
| Style Name | national |
| Unit Count | 1 Count |
| Item Weight | 0.4 Ounces |
| Control Type | Google Assistant |
| Manufacturer | Sony |
| Model Number | WF1000XM5/BCUC |
| BuiltIn Media | Eartip, USB C charging cable, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | wireless |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | To listen to music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | no subject character |
| Compatible Devices | Mobile Phones, Tablets, Laptops, Desktop, Smart TVs |
| Enclosure Material | Plastic |
| Additional Features | 360 Reality Audio, Adaptive Sound Control, Industry-Leading Noise Cancellation, Long Battery Life with Quick Charging, Speak-to-Chat |
| Battery Charge Time | 8 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | Amazon Policy |
| Age Range Description | Any Age |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel, Entertainment, Business |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 24 Hours |
| Global Trade Identification Number | 07501450720300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form