Limited Time SaleUS$20.97 cheaper than the new price!!
| Management number | 215689031 | Release Date | 2026/04/12 | List Price | US$13.98 | Model Number | 215689031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850042357071 |
|---|---|
| Color | Clear |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Peak Performance |
| Item Shape | Round |
| Model Name | Synbiotic Prebiotic + Probiotic + Postbiotic |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Peak Performance |
| Model Number | PP-SYN-VC01 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 1.89 x 1.93 x 4.13 inches |
| Number of Items | 1 |
| Product Benefits | Supports Gut & Digestive Health, Intestinal Walls, Balanced Flora and Promotes a Healthy Microbiome* |
| Material Features | Vegan |
| Material Type Free | Dairy Free, GMO Free, Gluten Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Bacillus clausii, Bacillus subtilis, Probiotic, Tributyrin, Xylooligosaccharides |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Synbiotic |
| Manufacturer Part Number | PP-SYN-VC01 |
| Specific Uses For Product | Supports Gut & Digestive Health, Intestinal Walls, Balanced Flora and Promotes a Healthy Microbiome* |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form