Limited Time SaleUS$22.74 cheaper than the new price!!
| Management number | 212576093 | Release Date | 2026/04/06 | List Price | US$15.16 | Model Number | 212576093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Model | CM5T-1A180-AA.DE8T-1A180-AA |
|---|---|
| Brand Name | PUMBOAT |
| Style Name | PUMBOAT FORD TPMS Compatible With: ➥:-FORD F150(09-14).F250(09-16).F350(09-16).F450(09-16).F550(09-16).Escape(08-19).Fusion(09-15).Focus(10-20).Explorer(11-15).Transit 150/250/350(15-19).Taurus(10-20).E-150/250(10-14).E-350/450(10-19).Edge(11-14).Fiesta(11-19).Mustang(09-14).Expedition(11-17).Flex(11-20).C-Max(12-19). ➥:-LINCOIN MKZ(10-16).MKX(11-15).MKC(15-17).MKT(10-20). 【FREQUENCY】315MHz 【OE】9L3Z1A189A.DE8T1A180AA.DR3Z1A189A.ZZDA37140.DE8T1A180A |
| Output Type | Electrical Signal |
| Manufacturer | pumboat |
| Material Type | Metal |
| Mounting Type | Valve Stem Mount |
| Response Time | 0.1 seconds |
| Current Rating | 0.7 Amps |
| Item Dimensions | 2.36 x 3.15 x 0.59 inches |
| Measuring Range | 100-900KPA |
| Sensing Distance | 5 Meters |
| Included Components | FORD F150,F250,F350,Explorer TPMS Sensor 4PCS |
| Measurement Accuracy | ±0.1bar(0℃~70℃) |
| Warranty Description | 1 Year Manufacturer |
| Maximum Supply Voltage | 3.4 Volts |
| Upper Temperature Rating | 125 Degrees Celsius |
| Specific Uses For Product | PUMBOAT FORD TPMS Compatible With: ➥:-FORD F150(09-14).F250(09-16).F350(09-16).F450(09-16).F550(09-16).Escape(08-19).Fusion(09-15).Focus(10-20).Explorer(11-15).Transit 150/250/350(15-19).Taurus(10-20).E-150/250(10-14).E-350/450(10-19).Edge(11-14).Fiesta(11-19).Mustang(09-14).Expedition(11-17).Flex(11-20).C-Max(12-19). ➥:-LINCOIN MKZ(10-16).MKX(11-15).MKC(15-17).MKT(10-20). 【FREQUENCY】315MHz 【OE】9L3Z1A189A.DE8T1A180AA.DR3Z1A189A.ZZDA37140.DE8T1A180A, Real Time Pressure Monitoring,Accurately Tracks Tire Pressure And Alerts Drivers To Unsafe Changes. Prevents Tire Damage & Blowouts,Low Pressure Warnings Help Avoid Flats,Uneven Wear,And Dangerous Bursts. Improves Fuel Efficiency,Properly Inflated Tires Reduce Fuel Consumption And Save Money. Enhances Safety,Ensures Optimal Grip, Braking, And Stability For Safer Driving. Easy Installation,Fits Most Vehicles (Cars,Trucks,SUVs)With Wireless Sync To Displays Or Smartphone Apps. Weather Resistant & Long Lasting,Durable Design For Reliable Performance In All Seasons. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form