Limited Time SaleUS$22.77 cheaper than the new price!!
| Management number | 215710582 | Release Date | 2026/04/12 | List Price | US$15.18 | Model Number | 215710582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 617279334608 |
|---|---|
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Tropical Oasis |
| Unit Count | 32 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 2.2 Pounds |
| Manufacturer | Tropical Oasis |
| Model Number | 33460 |
| Container Type | Bottle |
| Item Dimensions | 3.5 x 3.5 x 9 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Certified Organic, No Artificial Colors |
| Special Ingredients | A, C, D3, E, B1, B2, B3, B6, B12, Folate, Biotin, Iron, PABA, Choline, CoQ10, Grape Seed Extract, Quercetin, Colloidal Minerals |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | A, C, D3, E, B1, B2, B3, B6, B12, Folate, Biotin, Iron, PABA, Choline, CoQ10, Grape Seed Extract, Quercetin, Colloidal Minerals |
| Manufacturer Part Number | 33460 |
| Specific Uses For Product | Liver,Healthy Skin,Immune System,Heart,Energy |
| Total Servings Per Container | 32 |
| Global Trade Identification Number | 00617279334608 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form