| Management number | 220553965 | Release Date | 2026/05/03 | List Price | US$12.84 | Model Number | 220553965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MADE FOR Going from exercise to everyday FEATURES • Cut from our moisture-wicking Contender Lux fabric, with a soft-brushed finish and optimal stretch and recovery • Elastic-free waistband won't dig in, providing lasting comfort on the longest days • Set includes one plain short and one pocket short
| UPC | 760563241387 |
|---|---|
| Color | Fig |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Athletic |
| Brand Name | Balance Collection |
| Rise Style | High Rise |
| Sport Type | Cycling, Hiking, Running |
| Style Name | Easy 4.5" Active Short 2-pack |
| Unit Count | 2 Count |
| Waist Size | 4.75 Inches |
| Fabric Type | 85% Polyester, 15% Spandex |
| Item Weight | 0.35 Pounds |
| Manufacturer | Balance Collection |
| Style Number | BC010337 |
| Inseam Length | 4.5 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Number of Items | 2 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | BC010337 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form