| Management number | 225237792 | Release Date | 2026/05/09 | List Price | US$29.10 | Model Number | 225237792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for hiking and other outdoor activities, these ripstop cotton/spandex pants combine durability and the flexible comfort of stretch. The gusseted inseam allows full mobility, and the legs can be rolled up before dipping your toes into the water.
| UPC | 195899062243 |
|---|---|
| ASIN | B0CLDYNFR8 |
| Color | Flax |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Eddie Bauer |
| Model Name | Eddie Bauer Top Out Ripstop Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Top Out Ripstop Pants |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Eddie Bauer |
| Style Number | 0666 |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 0666 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form